Inventory > 316/316L

316/316L Inventory

PDF of inventory of 316/316L

Duplex Inventory
     
316/316L 90-degree Elbows
Qty Part No. Description
6 1-12-10000 1/2" SCH 40S 90° ELBOW; ASTM A403 UNS S31603
3 1-12-10037 1" SCH 40S 90° LR ELBOW; ASTM  A212 TP 316/316L UNS S31603
12 1-12-10044 1" SCH 40S 90° LR ELBOW; ASTM A403 S31603
1 1-12-10045 8" SCH 10S 90° LR ELBOW; ASTM A403 UNS S31603
1 1-12-10058 1.5" SCH XXS 90° ELBOW; ASTM A312 TP 316/316L UNS S31603
2 1-12-10059 3/4" SCH 160 90° LR ELBOW; ASTM A403 UNS S31603
4 1-12-10062 2" SCH XXS 90° LR ELBOW WP 316/316L UNS S31603
3 1-12-10132 3/4" SCH 80S 90° LR ELBOW; ASTM A403 UNS S31603
6 1-12-10140 1'' SCH 80S 90° LR ELBOW; ASTM A403 UNS S31603
5 1-12-10145 1.50" SCH 40S 90° LR ELBOW; ASTM A403 UNS S31603
1 1-12-10163 6" SCH 40S 90° LR ELBOW; ASTM A403 UNS S31603
316/316L 45-degree Elbows
Qty Part No. Description
2 1-12-10041 4" SCH 10S 45° LR ELBOW; ASTM A403 UNS S31603
4 1-12-10061 2" SCH XXS 45° LR ELBOW; ASTM A403 UNS S31603
3 1-12-10127 1/2" SCH 40S 45° LR ELBOW; ASTM A403 UNS S31603
1 1-12-10135 1'' SCH 80S 45° LR ELBOW; ASTM A403 UNS S31603
1 1-12-10142 1.50" SCH 40S 45° LR ELBOW; ASTM A403 UNS S31603
1 1-12-10147 2" SCH 40S 45° LR ELBOW; ASTM A403 UNS S31603
2 1-12-10151 6" SCH 10S 45° LR ELBOW; ASTM  A403 UNS S31603
2 1-12-10153 3" SCH 10S 45° LR ELBOW; ASTM A403 UNS S31603
2 1-12-10159 12" SCH 10S 45° LR ELBOW; ASTM A403 UNS S31603
1 1-12-10164 8" SCH 10S 45° LR ELBOW; ASTM A403 UNS S31603
316/316L Tees
Qty Part No. Description
1 1-12-10056 4" SCH 10S EQUAL TEE; ASTM A403 UNS  S31603
1 1-21-10042 3/4" SCH 80S EQUAL TEE; ASTM A403 UNS S31603
4 1-21-10047 1.50" SCH 40S EQUAL TEE; ASTM A403 UNS S31603
316/316L Lateral Tees
Qty Part No. Description
2 1-21-10012 4 X 2" SCH 10S LATERAL TEE ASTM A312 UNS 31603  
3 1-21-10076 4 " SCH 10S LATERAL TEE ASTM A403 UNS S31603 
316/316L Caps
Qty Part No. Description
1 1-18-10009 2" SCH 10S END CAP ASTM A403 UNS S31603  
316/316L Concentric Reducers
Qty Part No. Description
1 1-19-10022 1.50" X 1/2" SCH 40S CONC RED; ASTM A403 UNS S31603
1 1-19-10024 1" X 3/4" SCH 160 CONC RED; ASTM A403 UNS S31603
1 1-19-10027 1" X 3/4" SCH 40S CONC RED; ASTM A403 UNS S31603
1 1-19-10072 2" X  3/4" SCH 40S X 10S CONC RED; ASTM A403 UNS S31603
2 1-19-10078 2" X  3/4" SCH 40S X 80S CONC RED; ASTM A403 UNS S31603
2 1-19-10081 1.50" X 3/4" SCH 40S CONC RED; ASTM A403 UNS S31603
2 1-19-10082 2" X 1.50" SCH 10S X 40S SCH CONC RED; ASTM A403 UNS S31603
1 1-19-10085 2" X  1" SCH 40S X 80S CONC RED; ASTM A403 UNS S31603
2 1-19-10088 3" X 2" SCH 10S CONC RED; ASTM A403 UNS S31603
1 1-19-10089 4" X 2" SCH 10S CONC RED; ASTM A403 UNS S31603
1 1-19-10090 4" X 3" SCH 10S CONC RED; ASTM A403 UNS S31603
1 1-19-10092 6" X 3" SCH 10S CONC RED; ASTM A403 UNS S31603
1 1-19-10093 6" X 4" SCH 10S CONC RED; ASTM A403 UNS S31603
1 1-19-10094 4" X 2" SCH 10S X 10S CONC RED; ASTM A403 UNS S31603
1 1-19-10122 3/4" X 1/2" SCH 80S CONC RED ASTM A403 UNS S31603
2 1-19-10123 1" X 1/2" SCH 40S CONC RED; ASTM A403 UNS S31603
316/316L Eccentric Reducers
Qty Part No. Description
1 1-19-10073 1" X 1/2" SCH 40S ECC RED ASTM A403 UNS S31603 
1 1-19-10074 1.5" X 3/4" SCH 40S ECC RED ASTM A403 UNS S31603  
1 1-19-10095 2" X 1" SCH 10S ECC RED ASTM A403 UNS S31603   
316/316L Weld Neck Flanges
Qty Part No. Description
3 1-14-00000 1/2" SCH 40 150# RF WN FLANGE; ASTM A182 F316 UNS S31603
2 1-14-10083 2" SCH 10S 150# RF WN FLANGE; ASTM A182 F316 UNS S31603
2 1-14-10115 6" SCH 10S 150# RF WN FLANGE; ASTM A182 F316 UNS S31603
3 1-14-10253 1" SCH 80S 600# RF WN FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10277 1.50" SCH 40S 300# RF WN FLANGE; ASTM A182 F316 UNS S31603
2 1-14-10352 3/4" SCH 40S 150# RF WN FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10364 4" SCH 40S 150# RF WN FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10373 1" SCH 160 2500# RTJ WN FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10374 3/4" SCH 160 2500#  RTJ  WN FLANGE; ASTM A182 F316 UNS S31603
2 1-14-10515 1" SCH 80S 600# RTJ WN FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10520 3" SCH 40S 600# RF WN FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10521 3" SCH 40S 600# RTJ WN FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10522 2" SCH 10S 1500# RF WN FLANGE TAPER BORED from SCH 80S; ASTM A182 F316 UNS S31603
2 1-14-10523 2" SCH 10S 600# RTJ  WN FLANGE TAPER BORED  from SCH 40S; ASTM A182 F316 UNS S31603
2 1-14-10524 2" SCH 10S 2500# RTJ WN FLANGE TAPER BORED from SCH 160; ASTM A182 F316 UNS S31603
2 1-14-10529 6" SCH 40S 150# RF WN FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10531 6" SCH 10S 300# RF WN FLANGE; ASTM A182 F316 UNS S31603
2 1-14-10532 4" SCH 10S 300# RF WN ORIFICE FLANGE C/W JACKSCREW; ASTM A182 F316 UNS S31603
1 1-14-10533 4" SCH 10S 300# RF WN FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10534 3/4" SCH 40S 2500# RTJ  WN FLANGE TAPER BORED from SCH XXS; ASTM A182 F316 UNS S31603
1 1-14-10535 3/4" SCH 80S 600# RTJ WN FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10561 1/2" SCH XXS 300# RF WN FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10575 1" SCH 10S 300# RF WN FLANGE; ASTM A182 F316 UNS S31603
2 1-14-10590 1/2" SCH 40S 300# RF WN FLANGE; ASTM A182 F316 UNS S31603
316/316L Blind Flange
Qty Part No. Description
26 1-14-10002 1" 150# RF BLIND FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10015 4" 150# RF BLIND FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10016 2" 150# RF BLIND  FLANGE; ASTM  A182 F316 UNS S31603
4 1-14-10022 6" 300# RF BLIND FLANGE; ASTM A182 F316 UNS S31603
8 1-14-10023 1" 300# RF BLIND FLANGE; ASTM A182 F316 UNS S31603
20 1-14-10033 2" 150# RF BLIND  FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10044 6" 150# RF BLIND FLANGE; ASTM A182 F316 UNS S31603
15 1-14-10056 3/4" 150#  RF BLIND FLANGE C/W 3/4" NPT TAPS; ASTM A182 F316 UNS S31603
74 1-14-10082 1" 150# RF BLIND FLANGE C/W NPT TAPS; ASTM A182 F316 UNS S31603
2 1-14-10134 3/4 " 300# RF BLIND FLANGE;  ASTM A182 F316 UNS S31603
1 1-14-10148 8" 150# RF BLIND  FLANGE; ASTM A182 F316 UNS S31603
2 1-14-10163 2" 600# RTJ BLIND FLANGE; ASTM A182 F316 UNS S31603
65 1-14-10176 1/2" 150# RF BLIND FLANGE; ASTM A182  F316 UNS S31603
26 1-14-10216 3/4"  150# RF BLIND FLANGE;  ASTM  A182 F316 UNS S31603
2 1-14-10218 2" 150# RF  BLIND  FLANGE C/W 3/4" NPT TAPS; ASTM A182 F316 S31603
2 1-14-10233 1" 300# RF BLIND FLANGE C/W 1" NPT TAPS; ASTM A182 F316 UNS S31603
1 1-14-10239 10" 300# RF BLIND  FLANGE;  ASTM A812 F316 UNS S31603
1 1-14-10260 3/4" 2500# RTJ  BLIND FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10281 1/2"  600# RF BLIND FLANGE; ASTM  A182 F316 UNS S31603
4 1-14-10327 3/4" 300# RF BLIND FLANGE C/W 3/4" NPT TAPS; ASTM A182 F316 UNS S31603
4 1-14-10376 1/2"  600# RTJ BLIND FLANGE C/W 1/2" NPT TAPS; ASTM  A182 F1316 UNS S31603
1 1-14-10585 3/4" 600# RTJ BLIND FLANGE; ASTM A182 F316 UNS S31603
3 1-14-10598 2" 150# RF BLIND FLANGE C/W 1/2" NPT TAPS; ASTM A182 F316 UNS S31603
2 1-14-10599 2" 300# RF BLIND FLANGE C/W 1/2" NPT TAPS; ASTM A182 F316 UNS S31603
2 1-14-10602 2" 600# RTJ BLIND FLANGE C/W 1/2" NPT TAPS; ASTM A182 F316 UNS S31603
1 1-14-10614 1" 150# RF BLIND FLANGE C/W 3/4" NPT TAPS; ASTM A182 F316 UNS S31603
316/316L RF Threaded Flanges
Qty Part No. Description
1 1-14-10219 1/2 " 300# RF THREADED FLANGE; ASTM A182 F316 UNS S31603
316/316L RTF Flanges
Qty Part No. Description
1 1-14-10326 3/4" 600# RTJ SCREWED FLANGE; ASTM A182 F316 UNS S31603
1 1-14-10367 1/2" NB X 0.59" WT 2500# RTJ FLANGE; ASTM A182 F316 UNS S31603
316/316L Spacer & Spade
Qty Part No. Description
1 1-14-10262 12" NB X 65mm WT 600# RTJ SPACER & SPADE AP1 590; ASTM A240 UNS S31603
1 1-14-10286 16" NB X 40mm WT 300# FF SPACER & SPADE AP1 590; ASTM A240 UNS S31603
1 1-14-10287 18" NB  x 40mm WT 300# FF SPACER & SPADE AP1 590; ASTM A240 UNS S31603
316/316L Nipoflanges
Qty Part No. Description
5 1-14-10308 2" X 1" SCH 10S X SCH 40S 150#RF LTWEIGHT NIPOFLANGE   ASTM A182 UNS S31603   
1 1-14-10541 2" X 1" SCH 40S X SCH 80S RTJ NIPOFLANGE X150MM LONG  ASTM A182 UNS S31603  
1 1-14-10518 3" X 1" SCH 10S X SCH40S 150#RF NIPOFLANGE X150LONG  ASTM  A182  UNS  S31603 
316/316L Weldolet
Qty Part No. Description
3 1-70-10025 2" X 1'  SCH 10S X SCH40S LIGHTWEIGHT WELDOLET ASTM A182 UNS S31603 
3 1-70-10068 2" X 1" SCH 10S X 40S FLAT LIGHTWEIGHT WELDOLET ASTM A182 UNS S31603 
1 1-70-10110 10" X 6" SCH 10S LIGHTWEIGHT WELDOLET ASTM A182 UNS S31603 
316/316L Nipples
Qty Part No. Description
2 1-16-10005 0.5" SCH  XXS  PIPE  NIPPLE  X4"LONG BOE/MNPT ASTM A312   UNS S31603  
1 1-16-10006 1"  SCH 160 PIPE  NIPPLE X6" LONG  BOE/MNPT ASTM A312   UNS S31603
316/316L Welded Pipe
Qty Part No. Description
17.95 1-17-10069 8" SCH 10S PIPE; ASTM A312 UNS S31603
1.98 1-17-10070 14" SCH 10S PIPE; ASTM A312 CLUNS S31603
15.79 1-17-10075 10" SCH 10S PIPE; ASTM A358 CLUNS S31603
1.3 1-17-10124 18" SCH 10S PIPE; ASTM A358 CLUNS S31603
1.77 1-17-10127 12" SCH 10S PIPE; ASTM A358 CLUNS S31603
3.31 1-17-10129 12" SCH 60 PIPE; ASTM A358 CLUNS S31603
13.58 1-17-10130 12" SCH 20 PIPE; ASTM A312 UNS S31603
8 1-17-10131 8" SCH 60 PIPE; ASTM A358 CLUNS S31603
1.45 1-17-10175 24" SCH 10S PIPE; ASTM A312 UNS S31603
1.44 ST-31603PIS1410 14" SCH 10S PIPE; ASTM A312 CLUNS S31603
1.7 ST-31603PIW1020 10" SCH 20 PIPE; ASTM A358 CLUNS S31603
2.27 ST-31603PIW1420 14" SCH 20S WELDED PIPE; A358 CLUNS S31603
316/316L Seamless Pipe
Qty Part No. Description
7.34 1-17-10072 2" SCH 10S PIPE; ASTM A312  S31603
10.42 1-17-10073 4" SCH 10S PIPE; ASTM A312 UNS S31603
5.4 1-17-10081 1.50" SCH 40S PIPE; ASTM A312 UNS S31603
5.29 1-17-10101 1.50" SCH 160 PIPE; ASTM A312 UNS S31603
12.75 1-17-10102 3/4" SCH 160 PIPE ; ASTM A312 UNS S31603
1.63 1-17-10133 3" SCH 40S PIPE; ASTM A312 UNS S31603
9.93 1-17-10134 3" SCH 10S PIPE; ASTM A312 UNS S31603
6.2 1-17-10137 1.50" SCH 160 PIPE; ASTM A312 UNS S31603
316/316L Tubing
Qty Part No. Description
2121m 1-22-10002 1/2" OD X 0.049 AW SEAMLESS TUBING ASTM A269 TP316/316 UNS S31603 
545m 1-22-10004 1/2" OD X 0.065 AW SEAMLESS TUBING ASTM A269 TP316/316 UNS S31603
18 m 1-22-10005

3/4" OD X 0.065 AW SEAMLESS TUBING ASTM A269 TP316/316 UNS  S31603

316/316L Spectable Blinds
Qty Part No. Description
1 1-14-10021 6" 300# FF SPECTACLE BLIND; ASTM A240 UNS S31603
1 1-14-10160 3" 600# RTJ SPECTACLE BLIND; ASTM A240 UNS S31603
2 1-14-10184 3" 150# FF SPECTACLE BLIND; ASTM A240 UNS S31603
2 1-14-10217 12" 300# FF SPECTACLE BLIND API 590; ASTM A240 UNS S31603
3 1-14-10222 2" 300# FF SPECTACLE BLIND; ASTM A240 UNS S31603
2 1-14-10288 8" 150# FF SPECTACLE BLIND; ASTM A240 UNS S31603
7 1-14-10301 3" 150# FF SPECTACLE BLIND; ASTM A240 UNS S31603
1 1-14-10302 4" 150# FF SPECTACLE BLIND; ASTM A240 UNS S31603
5 1-14-10348 2" 150# FF SPECTACLE BLIND; ASTM A240 UNS S31603

Subject to change. Please contact us for realtime availability.

 

Our News

Meet our Technical Director
Posted: February 2010

PM represents Christensen
Posted: January 2010

We attend POWER-GEN
Posted: December 2009

Quality products in 6 Moly, Duplex, Super Duplex and Titanium

Projects; 6 Moly, Duplex, Super Duplex and Titanium Tubing, Pipe Fittings, Bar, Plate & Sheet, Flanges Valves in 6 Moly, Duplex, Super Duplex and Titanium