6 Moly, Duplex, Super Duplex, Titanium valves, pipe fittings, flanges, bar, sheet & plate to NORSOK, ASME or ANSI standards

Technical Expertise. Proven Success...

Simply Our Way of Life
The demands of our industry are second nature to us. Complicated product specifications are our daily fodder. We breathe the urgency of tight deadlines.

With over 25 years experience, we possess a special expertise for challenging installations.

Specializing in
Duplex
, Super Duplex
6% Molybdenum Stainless Steels
Inconel & Titanium

6 Moly, Duplex, Super Duplex, Titanium valves, pipe fittings, flanges, bar, sheet & plate to NORSOK, ASME or ANSI standards

Inventory > [Type]

[Type] Inventory

Super Duplex Inventory 6Moly Inventory Duplex Inventory 316 & 316L Inventory Titanium Inventory  
Seal Rings Inventory Valves Inventory Tubing Inventory GS Hydro Inventory U-Bolts Inventory Clamps & Hubs Inventory

[Description]

Qty UOM Description Bin
2 Each 3/4" Sch 40 90° LR Elbow; ASTM A403 UNS S31254 97
2 Each 1" Sch 160 90° LR Elbow; ASTM A403 UNS S31254 97
2 Each 1" Sch XXS 90° LR Elbow; ASTM A403 UNS S31254 97
3 Each 2" Sch 10 90° LR Elbow; ASTM A403 UNS S31254 96
2 Each 2" Sch 80S 90° LR Elbow; ASTM A403 UNS S31254 95
4 Each 2" Sch 160 90° LR Elbow; ASTM A403 UNS S31254 94
4 Each 2" Sch XXS 90° LR Elbow; ASTM A403 UNS S31254 93
3 Each 3" Sch 80S 90° LR Elbow; ASTM A403 UNS S31254 92
4 Each 3" Sch XXS 90° LR Elbow; ASTM A403 UNS S31254 91
2 Each 4" Sch 10 90° LR Elbow; ASTM A403 UNS S31254 90
2 Each 4" Sch 120 90° LR Elbow; ASTM A403 UNS S31254 89
4 Each 4" NB x 20.32mm WT 90° LR Elbow; ASTM A403 UNS S31254 88
0 Each 6" Sch 10S 90° LR Elbow; ASTM A403 UNS S31254 -
1 Each 6" Sch 120 90° LR Elbow; ASTM A403 UNS S31254 87
2 Each 6" NB x 28.575mm WT 90° LR Elbow; ASTM A403
UNS S31254
99

[Description]

Qty UOM Description Bin
2 Each 3/4" Sch 40 90° LR Elbow; ASTM A403 UNS S31254 97
2 Each 1" Sch 160 90° LR Elbow; ASTM A403 UNS S31254 97
2 Each 1" Sch XXS 90° LR Elbow; ASTM A403 UNS S31254 97
3 Each 2" Sch 10 90° LR Elbow; ASTM A403 UNS S31254 96
2 Each 2" Sch 80S 90° LR Elbow; ASTM A403 UNS S31254 95
4 Each 2" Sch 160 90° LR Elbow; ASTM A403 UNS S31254 94
4 Each 2" Sch XXS 90° LR Elbow; ASTM A403 UNS S31254 93
3 Each 3" Sch 80S 90° LR Elbow; ASTM A403 UNS S31254 92
4 Each 3" Sch XXS 90° LR Elbow; ASTM A403 UNS S31254 91
2 Each 4" Sch 10 90° LR Elbow; ASTM A403 UNS S31254 90
2 Each 4" Sch 120 90° LR Elbow; ASTM A403 UNS S31254 89
4 Each 4" NB x 20.32mm WT 90° LR Elbow; ASTM A403 UNS S31254 88
0 Each 6" Sch 10S 90° LR Elbow; ASTM A403 UNS S31254 -
1 Each 6" Sch 120 90° LR Elbow; ASTM A403 UNS S31254 87
2 Each 6" NB x 28.575mm WT 90° LR Elbow; ASTM A403
UNS S31254
99

 

 

 

titanium - duplex - super duplex - 6% moly - stainless steels - nickel alloys
tubing - pipe & pipe fittings - round bar - plate/sheet - flanges - valves - specialty forgings

 

Tubing, Pipe Fittings, Bar, Plate & Sheet, Flanges Valves in 6 Moly, Duplex, Super Duplex and Titanium Tubing, Pipe Fittings, Bar, Plate & Sheet, Flanges Valves in 6 Moly, Duplex, Super Duplex and Titanium Tubing, Pipe Fittings, Bar, Plate & Sheet, Flanges Valves in 6 Moly, Duplex, Super Duplex and Titanium